| Earlier at this time | ||
| 16. 10. 2026 | 5.9 °N | 20.6% |
| 15. 10. 2026 | 4.8 °N | 22.9% |
| 14. 10. 2026 | 4.2 °N | 58.4% |
| 13. 10. 2026 | 4.4 °N | 52.1% |
| 12. 10. 2026 | 3.8 °N | 99.9% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 202 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 12.8 °N - 28.6.2026 16:35 |
| Lowest temp.: | -3.4 °N - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 2.8 °N | AVG: 3.8 °N | MAX: 5.7 °N |
HUMIDITY
MIN: 21% | AVG: 30.41% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.