| Earlier at this time | ||
| 16. 10. 2026 | 523.7 °R | 20.6% |
| 15. 10. 2026 | 517.8 °R | 22.9% |
| 14. 10. 2026 | 514.7 °R | 58.4% |
| 13. 10. 2026 | 515.6 °R | 52.1% |
| 12. 10. 2026 | 512.4 °R | 99.9% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 202 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 561.7 °R - 28.6.2026 16:35 |
| Lowest temp.: | 473 °R - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 507.2 °R | AVG: 512.6 °R | MAX: 522.8 °R |
HUMIDITY
MIN: 21% | AVG: 30.41% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.