| Earlier at this time | ||
| 16. 10. 2026 | 14.2 °Ré | 20.6% |
| 15. 10. 2026 | 11.6 °Ré | 22.9% |
| 14. 10. 2026 | 10.2 °Ré | 58.4% |
| 13. 10. 2026 | 10.6 °Ré | 52.1% |
| 12. 10. 2026 | 9.2 °Ré | 99.9% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 202 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 31.1 °Ré - 28.6.2026 16:35 |
| Lowest temp.: | -8.3 °Ré - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 6.9 °Ré | AVG: 9.3 °Ré | MAX: 13.8 °Ré |
HUMIDITY
MIN: 21% | AVG: 30.41% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.