| Earlier at this time | ||
| 20. 8. 2026 | 14.8 °Ré | 37.8% |
| 19. 8. 2026 | 14.1 °Ré | 81.5% |
| 18. 8. 2026 | 13.5 °Ré | 25% |
| 17. 8. 2026 | 14.5 °Ré | 26.9% |
| 16. 8. 2026 | 14.4 °Ré | 18.2% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 344 972 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 31.1 °Ré - 28.6.2026 16:35 |
| Lowest temp.: | -8.3 °Ré - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 12.7 °Ré | AVG: 16 °Ré | MAX: 20.9 °Ré |
HUMIDITY
MIN: 1% | AVG: 30.95% | MAX: 67.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.