| Earlier at this time | ||
| 16. 10. 2026 | 16.8 °Ro | 20.6% |
| 15. 10. 2026 | 15.1 °Ro | 22.9% |
| 14. 10. 2026 | 14.2 °Ro | 58.4% |
| 13. 10. 2026 | 14.5 °Ro | 52.1% |
| 12. 10. 2026 | 13.5 °Ro | 99.9% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 202 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 27.9 °Ro - 28.6.2026 16:35 |
| Lowest temp.: | 2 °Ro - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 12 °Ro | AVG: 13.6 °Ro | MAX: 16.6 °Ro |
HUMIDITY
MIN: 21% | AVG: 30.41% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.