| Earlier at this time | ||
| 18. 5. 2026 | 15.5 °Ro | 19.4% |
| 17. 5. 2026 | 15.5 °Ro | 19.8% |
| 16. 5. 2026 | 15.2 °Ro | 52.4% |
| 15. 5. 2026 | 13.6 °Ro | 99.9% |
| 14. 5. 2026 | 14 °Ro | 99.9% |
| Statistics | |
| Location: | Krzywań w Ogrodzie |
| Measurements count: | 319 053 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 25.8 °Ro - 27.6.2022 15:50 |
| Lowest temp.: | 2 °Ro - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 12.7 °Ro | AVG: 15.4 °Ro | MAX: 18.9 °Ro |
HUMIDITY
MIN: 1% | AVG: 51.01% | MAX: 99.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.