| Earlier at this time | ||
| 18. 5. 2026 | - | - |
| 17. 5. 2026 | - | - |
| 16. 5. 2026 | - | - |
| 15. 5. 2026 | - | - |
| 14. 5. 2026 | - | - |
| Statistics | |
| Location: | Krzywań w Szklarni |
| Measurements count: | 21 590 |
| Measured by: | 17.8.2021 19:00 |
| Highest temp.: | 563.5 °R - 9.9.2021 14:34 |
| Lowest temp.: | 469.4 °R - 11.12.2022 00:59 |
| TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.